| 
In 2021 TGC-1 electricity output, including JSC Murmanskaya
CHPP, comprised 30,137.2 million kWh, up by 8%
year-on-year. CHPPs production for 2021 grew by 16%, mainly
on the back of growing demand for electricity in the
North-West, as well as increased demand for generating
equipment at the wholesale market of electricity and
capacity. TGC-1 electricity output summary (million kWh) 
	
	
	
	
	
		| 
			  | 
			2020 | 
			2021 | 
			Change |  
		| 
			Nevsky branch | 
			16,781.6 | 
			18,879.7 | 
			+12.5% |  
		| 
			Karelsky branch | 
			4,061.4 | 
			3,972.5 | 
			-2.2% |  
		| 
			Kolsky branch | 
			7,052.1 | 
			7,268.2 | 
			+3.1% |  
		| 
			TGC-1 total | 
			27,895.1 | 
			30,120.4 | 
			+8.0% |  
		| 
			JSC Murmanskaya CHPP | 
			16.6 | 
			16.8 | 
			+1.2% |  
		| 
			TGC-1 total, including JSC Murmanskaya CHPP | 
			27,911.7 | 
			30,137.2 | 
			+8.0% |  The volume of heat output from
TGC-1collectors, including JSC Murmanskaya CHPP, comprised
26,145.3 thousand Gcal, which is 13.4% higher year-on-year, due
to lower ambient temperatures. TGC-1 heat output summary (thousand Gcal) 
	
	
	
	
	
		| 
			  | 
			2020 | 
			2021 | 
			Change |  
		| 
			Nevsky branch | 
			18,040.2 | 
			20,609.2 | 
			+14.2% |  
		| 
			Karelsky branch | 
			1,628.0 | 
			1,851.2 | 
			+13.7% |  
		| 
			Kolsky branch | 
			1,367.6 | 
			1,518.0 | 
			+11.0% |  
		| 
			TGC-1 total | 
			21,035.8 | 
			23,978.4 | 
			+14.0% |  
		| 
			JSC Murmanskaya CHPP | 
			2,011.1 | 
			2,166.9 | 
			+7.7% |  
		| 
			TGC-1 total, including JSC Murmanskaya CHPP | 
			23,046.9 | 
			26,145.3 | 
			+13.4% |  For more information about the results of the
company’s production performance, please visit the Reports section
of the corporate website. About TGC-1 (part of the Gazprom Energoholding
Group) is a leading producer and supplier of electricity
and heat in the North-West of Russia. TGC-1 comprises
52 power plants within four constituent entities of the
Russian Federation: St. Petersburg, the Republic of Karelia, and
Leningrad and Murmansk Oblasts. TGC-1 installed electric capacity of the
Company’s stations amounts to 6.9 GW and heating capacity
of 13.5 thous. Gcal/hr. Major shareholders are Gazprom
Energoholding LLC (51.79%) and Fortum Power and Heat Oy
(29.45%). In 2021 TGC-1 electricity output,
including JSC Murmanskaya CHPP, comprised 30,137.2 million kWh,
up by 8% year-on-year. CHPPs production for 2021 grew by 16%, mainly
on the back of growing demand for electricity in the
North-West, as well as increased demand for generating
equipment at the wholesale market of electricity and
capacity. TGC-1 electricity output summary (million kWh) 
	
	
	
	
	
		| 
			  | 
			2020 | 
			2021 | 
			Change |  
		| 
			Nevsky branch | 
			16,781.6 | 
			18,879.7 | 
			+12.5% |  
		| 
			Karelsky branch | 
			4,061.4 | 
			3,972.5 | 
			-2.2% |  
		| 
			Kolsky branch | 
			7,052.1 | 
			7,268.2 | 
			+3.1% |  
		| 
			TGC-1 total | 
			27,895.1 | 
			30,120.4 | 
			+8.0% |  
		| 
			JSC Murmanskaya CHPP | 
			16.6 | 
			16.8 | 
			+1.2% |  
		| 
			TGC-1 total, including JSC Murmanskaya CHPP | 
			27,911.7 | 
			30,137.2 | 
			+8.0% |  The volume of heat output from
TGC-1collectors, including JSC Murmanskaya CHPP, comprised
26,145.3 thousand Gcal, which is 13.4% higher year-on-year, due
to lower ambient temperatures. TGC-1 heat output summary (thousand Gcal) 
	
	
	
	
	
		| 
			  | 
			2020 | 
			2021 | 
			Change |  
		| 
			Nevsky branch | 
			18,040.2 | 
			20,609.2 | 
			+14.2% |  
		| 
			Karelsky branch | 
			1,628.0 | 
			1,851.2 | 
			+13.7% |  
		| 
			Kolsky branch | 
			1,367.6 | 
			1,518.0 | 
			+11.0% |  
		| 
			TGC-1 total | 
			21,035.8 | 
			23,978.4 | 
			+14.0% |  
		| 
			JSC Murmanskaya CHPP | 
			2,011.1 | 
			2,166.9 | 
			+7.7% |  
		| 
			TGC-1 total, including JSC Murmanskaya CHPP | 
			23,046.9 | 
			26,145.3 | 
			+13.4% |  For more information about the results of the
company’s production performance, please visit the Reports section
of the corporate website. About TGC-1 (part
of the Gazprom Energoholding Group) is a leading
producer and supplier of electricity and heat in the
North-West of Russia. TGC-1 comprises 52 power plants
within four constituent entities of the Russian Federation: St.
Petersburg, the Republic of Karelia, and Leningrad and Murmansk
Oblasts. TGC-1
installed electric capacity of the Company’s stations amounts
to 6.9 GW and heating capacity of 13.5 thous.
Gcal/hr. Major shareholders are Gazprom Energoholding LLC (51.79%)
and Fortum Power and Heat Oy (29.45%). 
 
 |